
Hotel Kaso Ervehe
Hotel · Përmet
- Free parking
3-starGuest rating 9.0/10more than 1,000 reviews
We've mapped 174 places to stay in Përmet: 18 hotels, 70 guesthouses and 79 villas, apartments and holiday homes. 9 have a pool and 168 list free parking.
We show our own data and send you to our booking partner for live prices and availability.
Përmet is a small town in the south-east, with guesthouses and small hotels.
How to read this page
Guest ratings and facilities come from our booking partners (October 2026). Beach distance, sunbed prices, opening dates and drive times show as "Not yet checked" until we've confirmed them.
One answer per question. Tap through for live prices.
Hotel · 3-star · Guest rating 9.0/10
Check availability for Hotel Kaso ErveheGuesthouse · 4-star · Guest rating 9.1/10
Check availability for Bujtina MariaVilla · 4-star · Guest rating 9.2/10
Check availability for Villa PermetGuesthouse · Guest rating 9.5/10
Check availability for Gogo Moustache Guest HouseGuesthouse · Guest rating 9.9/10
Check availability for Chri Chri GuesthouseRanked by guest rating and number of reviews. 129 places here have at least 10 reviews.

Hotel · Përmet
3-starGuest rating 9.0/10more than 1,000 reviews

Hotel · Përmet
3-starGuest rating 9.1/10more than 1,000 reviews

Guesthouse · Përmet
Guest rating 9.9/10more than 720 reviews

Hotel · Përmet
4-starGuest rating 9.6/10more than 580 reviews

Guesthouse · Përmet
Guest rating 9.5/10more than 570 reviews

Guesthouse · Përmet
4-starGuest rating 9.1/10more than 570 reviews

Guesthouse · Përmet
Guest rating 9.0/10more than 500 reviews

Hotel · Përmet
3-starGuest rating 8.4/10more than 490 reviews

Guesthouse · Përmet
Guest rating 9.3/10more than 440 reviews
The 80 places with the most reviews. Filter by type, stars, rating, beach, pool or parking.
| Availability | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hotel Kaso Ervehe | Hotel | 3 stars | 9.0 | 1,216 | Free | Check availability for Hotel Kaso Ervehe | ||
| Funky Boutique Hotel & Adventures | Hotel | 3 stars | 9.1 | 1,068 | Free | Check availability for Funky Boutique Hotel & Adventures | ||
| Villa Permet | Villa | 4 stars | 9.2 | 894 | Free | Check availability for Villa Permet | ||
| Chri Chri Guesthouse | Guesthouse | 9.9 | 728 | Free | Check availability for Chri Chri Guesthouse | |||
| Melesin Distillery | Hotel | 4 stars | 9.6 | 583 | Free | Check availability for Melesin Distillery | ||
| Gogo Moustache Guest House | Guesthouse | 9.5 | 577 | Free | Check availability for Gogo Moustache Guest House | |||
| Bujtina Maria | Guesthouse | 4 stars | 9.1 | 578 | Pool | Free | Check availability for Bujtina Maria | |
| Honey-House Kastrioti Adventures | Holiday home | 9.4 | 498 | Free | Check availability for Honey-House Kastrioti Adventures | |||
| White Villa | Villa | 9.4 | 497 | Free | Check availability for White Villa | |||
| Adriatik Guesthouse | Guesthouse | 9.0 | 509 | Free | Check availability for Adriatik Guesthouse | |||
| Vila Culli | Villa | 9.5 | 439 | Free | Check availability for Vila Culli | |||
| Hotel Aroma | Hotel | 3 stars | 8.4 | 496 | Pool | Free | Check availability for Hotel Aroma | |
| Nako Guest House bar&restaurants | Guesthouse | 9.3 | 444 | Free | Check availability for Nako Guest House bar&restaurants | |||
| Ilir Guest House 1 | Guesthouse | 9.0 | 436 | Check availability for Ilir Guest House 1 | ||||
| Guest House KrisHen | Guesthouse | 9.7 | 371 | Free | Check availability for Guest House KrisHen | |||
| The Stone House | Holiday home | 9.8 | 355 | Free | Check availability for The Stone House | |||
| Kutal Park Inn Hotel | Hotel | 9.5 | 315 | Pool | Free | Check availability for Kutal Park Inn Hotel | ||
| GuestHouse "Shtëpia ime" | Guesthouse | 9.3 | 310 | Free | Check availability for GuestHouse "Shtëpia ime" | |||
| Wild River Guesthouse | Guesthouse | 9.4 | 301 | Free | Check availability for Wild River Guesthouse | |||
| Bujtina Lugina e vjosës | Guesthouse | 9.7 | 291 | Near a beach | Free | Check availability for Bujtina Lugina e vjosës | ||
| Serenity Rooms | Guesthouse | 9.5 | 286 | Free | Check availability for Serenity Rooms | |||
| Hotel Apostoli | Hotel | 9.4 | 281 | Free | Check availability for Hotel Apostoli | |||
| Hotel Kseal | Hotel | 3 stars | 9.4 | 273 | Free | Check availability for Hotel Kseal | ||
| The Mosaic House | Holiday home | 3 stars | 9.7 | 254 | Free | Check availability for The Mosaic House | ||
| Traditional GuestHouse Permet | Guesthouse | 9.5 | 251 | Free | Check availability for Traditional GuestHouse Permet | |||
| Bujtina KOEL | Guesthouse | 9.6 | 224 | Free | Check availability for Bujtina KOEL | |||
| Viva Apartments | Apartment | 9.2 | 233 | Free | Check availability for Viva Apartments | |||
| Garden Guest House | Guesthouse | 3 stars | 9.3 | 222 | Free | Check availability for Garden Guest House | ||
| RAMIS Hotel & Outdoor Sports Center | Hotel | 3 stars | 7.6 | 270 | Close to the beach | Free | Check availability for RAMIS Hotel & Outdoor Sports Center | |
| Twins Apartment | Apartment | 9.5 | 207 | Free | Check availability for Twins Apartment | |||
| Hotel Nemercka & Outdoor Sports Center | Hotel | 7.5 | 255 | Free | Check availability for Hotel Nemercka & Outdoor Sports Center | |||
| Joan Guesthouse | Guesthouse | 9.4 | 203 | Free | Check availability for Joan Guesthouse | |||
| Dimitri Guest House | Guesthouse | 9.5 | 197 | Free | Check availability for Dimitri Guest House | |||
| Guesthouse Lumo & pool | Guesthouse | 8.7 | 204 | Pool | Free | Check availability for Guesthouse Lumo & pool | ||
| Bujtina Te Xhako | Guesthouse | 8.9 | 179 | Pool | Free | Check availability for Bujtina Te Xhako | ||
| Hanna Guest House | Guesthouse | 9.3 | 149 | Free | Check availability for Hanna Guest House | |||
| Villa Mucenji | Villa | 9.5 | 139 | Free | Check availability for Villa Mucenji | |||
| Horse Riding Albania | Guesthouse | 8.8 | 147 | Free | Check availability for Horse Riding Albania | |||
| Guesthouse Alvi | Guesthouse | 9.0 | 135 | Free | Check availability for Guesthouse Alvi | |||
| Bujtina Polimen | Guesthouse | 9.2 | 132 | Free | Check availability for Bujtina Polimen | |||
| Hotel Bizant | Hotel | 3 stars | 8.6 | 132 | Free | Check availability for Hotel Bizant | ||
| Sweet Dreams Apartment | Apartment | 9.6 | 116 | Check availability for Sweet Dreams Apartment | ||||
| Honey Hill Villa | Villa | 9.2 | 118 | Free | Check availability for Honey Hill Villa | |||
| The Wooden Village | Villa | 8.6 | 115 | Free | Check availability for The Wooden Village | |||
| Shtëpia Me Lule | Holiday home | 9.6 | 101 | Free | Check availability for Shtëpia Me Lule | |||
| Porta E Gjelbër | Guesthouse | 9.6 | 100 | Free | Check availability for Porta E Gjelbër | |||
| KELI Guest House& Rafting Adventures | Guesthouse | 8.2 | 111 | Free | Check availability for KELI Guest House& Rafting Adventures | |||
| Hotel Villa Ago | Hotel | 8.3 | 108 | Free | Check availability for Hotel Villa Ago | |||
| eljos house permet | Holiday home | 9.3 | 96 | Free | Check availability for eljos house permet | |||
| Guest House Ergest | Guesthouse | 8.6 | 103 | Free | Check availability for Guest House Ergest | |||
| Bujtina Peshtan Guesthouse&Camping | Campsite | 9.7 | 91 | Free | Check availability for Bujtina Peshtan Guesthouse&Camping | |||
| Flat in Leskovik | Apartment | 9.5 | 92 | Free | Check availability for Flat in Leskovik | |||
| Giorgio Gest House | Holiday home | 9.6 | 90 | Free | Check availability for Giorgio Gest House | |||
| Green House Permet | Holiday home | 9.5 | 90 | Check availability for Green House Permet | ||||
| Eagle house | Holiday home | 9.6 | 86 | Free | Check availability for Eagle house | |||
| Spring apartment in Permet | Apartment | 9.4 | 86 | Free | Check availability for Spring apartment in Permet | |||
| Sajmir Suites | Apartment | 9.1 | 82 | Free | Check availability for Sajmir Suites | |||
| Maria Guest House | Guesthouse | 8.9 | 79 | Free | Check availability for Maria Guest House | |||
| Drini Apartments | Apartment | 8.8 | 79 | Free | Check availability for Drini Apartments | |||
| Celeste Guest House | Guesthouse | 9.5 | 73 | Free | Check availability for Celeste Guest House | |||
| Bujtina Flowers | Guesthouse | 9.1 | 75 | Free | Check availability for Bujtina Flowers | |||
| Aleko Guesthouse | Guesthouse | 9.8 | 67 | Free | Check availability for Aleko Guesthouse | |||
| Aira Villa | Villa | 9.2 | 71 | Free | Check availability for Aira Villa | |||
| Guest House Elisabeta | Guesthouse | 9.2 | 69 | Free | Check availability for Guest House Elisabeta | |||
| guest house in buhal | Guesthouse | 9.1 | 68 | Free | Check availability for guest house in buhal | |||
| Leo Apartment | Apartment | 9.2 | 66 | Free | Check availability for Leo Apartment | |||
| N&N Apartment | Apartment | 9.2 | 66 | Free | Check availability for N&N Apartment | |||
| Alvero Hotel | Hotel | 4 stars | 9.6 | 63 | Free | Check availability for Alvero Hotel | ||
| Hotel Eno | Hotel | 3 stars | 8.6 | 64 | Close to the beach | Free | Check availability for Hotel Eno | |
| Guest House Dimos Kristi | Guesthouse | 3 stars | 9.4 | 58 | Free | Check availability for Guest House Dimos Kristi | ||
| Spring Village Home | Villa | 10.0 | 54 | Free | Check availability for Spring Village Home | |||
| Villa Klajdi | Villa | 9.5 | 52 | Free | Check availability for Villa Klajdi | |||
| EliMeliVELAJ | Apartment | 9.1 | 46 | Free | Check availability for EliMeliVELAJ | |||
| Ledio GuestHouse | Guesthouse | 9.5 | 43 | Free | Check availability for Ledio GuestHouse | |||
| Apartament Teuta | Apartment | 9.2 | 43 | Free | Check availability for Apartament Teuta | |||
| Velia Rooms | Guesthouse | 9.6 | 40 | Free | Check availability for Velia Rooms | |||
| Vjosa Rafting & Eco Camping Albturist & Outdoor Sports Center | Campsite | 9.6 | 38 | Free | Check availability for Vjosa Rafting & Eco Camping Albturist & Outdoor Sports Center | |||
| 4 Seasons Apartment | Apartment | 9.0 | 40 | Free | Check availability for 4 Seasons Apartment | |||
| Camping Cajupi | Campsite | 9.0 | 39 | Free | Check availability for Camping Cajupi | |||
| Kulm Vitalonga | Guesthouse | 9.5 | 36 | Free | Check availability for Kulm Vitalonga |
No places match these filters.
An empty cell means the facility is not listed or not yet checked, not that the property doesn't have it.
17 villas and 37 apartments are listed here. These have at least 25 reviews and a guest rating of 8.5 or more.

Villa · Përmet
A villa in Përmet. Parking is free.
4-starGuest rating 9.2/10more than 890 reviews

Holiday home · Përmet
A holiday home in Përmet. Parking is free.
Guest rating 9.4/10more than 490 reviews

Villa · Përmet
A villa in Përmet. Parking is free.
Guest rating 9.4/10more than 490 reviews

Villa · Përmet
A villa in Përmet. Parking is free.
Guest rating 9.5/10more than 430 reviews

Holiday home · Përmet
A holiday home in Përmet. Parking is free.
Guest rating 9.8/10more than 350 reviews

Holiday home · Përmet
A holiday home in Përmet. Parking is free.
3-starGuest rating 9.7/10more than 250 reviews
Hotel. 18 hotels, 2 of them with a pool. Easiest for a short stay, with breakfast and a reception.
Villa. 17 villas, 1 with a pool. More space for a group or family; check whether you'll need a car.
Apartment. 37 apartments. Usually the cheapest per night, but add sunbeds, parking and breakfast before you compare.
60 places to stay in Përmet on the map
The map loads OpenStreetMap only when you open it.
Chri Chri Guesthouse (9.9/10), Funky Boutique Hotel & Adventures (9.1/10) and Hotel Kaso Ervehe (9.0/10) have the highest ratings among the guesthouses and hotels with more than 100 reviews in Përmet. Ratings come from our booking partners and were last updated in October 2026.
Yes. 9 places to stay in Përmet have a swimming pool, including Hotel Aroma and Kutal Park Inn Hotel.
Yes. 1 places to stay in Përmet are adults only, for example Maria Guest House.
Yes. We've mapped 17 villas in Përmet, 1 of them with a pool.
168 of the 174 places to stay in Përmet list free parking. Use the parking filter in the comparison table.