Hotels in Albania by destination
33 destinations and 18,918 places to stay, grouped by region. Each page shows the hotels, villas, apartments and guesthouses there, with what we've checked.
We show our own data and send you to our booking partner for live prices and availability.
Albanian Riviera
Ksamil
224 hotels, 88 guesthouses
Saranda
272 hotels, 162 guesthouses
Himara
82 hotels, 222 guesthouses
Dhërmi
82 hotels, 81 guesthouses
Vlora
231 hotels, 238 guesthouses
Borsh
37 hotels, 27 guesthouses
Qeparo
13 hotels, 30 guesthouses
Orikum
73 hotels, 40 guesthouses
Lukovë
4 hotels, 11 guesthouses
Blue Eye
6 hotels, 9 guesthouses
Culture towns
Berat
92 hotels, 190 guesthouses
Gjirokastër
92 hotels, 174 guesthouses
Korça
82 hotels, 68 guesthouses
Pogradec
38 hotels, 81 guesthouses
Përmet
18 hotels, 70 guesthouses
Fier
15 hotels, 10 guesthouses
Tepelenë
9 hotels, 13 guesthouses
Osum Canyon
6 hotels, 25 guesthouses
Albanian Alps and north
Shkodra
129 hotels, 127 guesthouses
Theth
19 hotels, 97 guesthouses
Valbona
20 hotels, 67 guesthouses
Koman
4 hotels, 28 guesthouses
Shëngjin
118 hotels, 58 guesthouses
Velipojë
71 hotels, 21 guesthouses
Peshkopi
15 hotels, 17 guesthouses
Kukës
17 hotels, 4 guesthouses
All destinations compared
Sort by any column or search by name.
| Ksamil | 839 | 224 | 88 | 272 | 150 | 151 | 9.1 |
| Saranda | 2,369 | 272 | 162 | 210 | 714 | 181 | 9.1 |
| Tirana | 3,490 | 426 | 300 | 150 | 4 | 84 | 9.1 |
| Durrës | 1,614 | 159 | 153 | 114 | 763 | 76 | 9.1 |
| Golem | 1,547 | 184 | 88 | 78 | 873 | 200 | 9.1 |
| Vlora | 2,153 | 231 | 238 | 187 | 775 | 99 | 9.1 |
| Himara | 635 | 82 | 222 | 57 | 192 | 45 | 9.0 |
| Dhërmi | 425 | 82 | 81 | 87 | 146 | 58 | 9.0 |
| Berat | 599 | 92 | 190 | 122 | 1 | 26 | 9.4 |
| Borsh | 168 | 37 | 27 | 48 | 67 | 8 | 9.0 |
| Korça | 336 | 82 | 68 | 63 | 1 | 8 | 9.5 |
| Gjirokastër | 457 | 92 | 174 | 41 | 0 | 17 | 9.4 |
| Shkodra | 774 | 129 | 127 | 71 | 35 | 48 | 9.3 |
| Shëngjin | 645 | 118 | 58 | 25 | 308 | 113 | 9.1 |
| Velipojë | 228 | 71 | 21 | 27 | 104 | 18 | 9.4 |
| Orikum | 358 | 73 | 40 | 30 | 161 | 60 | 9.1 |
| Lalzit Bay | 426 | 52 | 15 | 103 | 147 | 96 | 9.3 |
| Qeparo | 91 | 13 | 30 | 19 | 31 | 10 | 9.0 |
| Pogradec | 343 | 38 | 81 | 41 | 118 | 9 | 9.3 |
| Theth | 159 | 19 | 97 | 19 | 0 | 11 | 8.8 |
| Valbona | 106 | 20 | 67 | 5 | 0 | 6 | 9.2 |
| Përmet | 174 | 18 | 70 | 17 | 4 | 9 | 9.3 |
| Krujë | 99 | 23 | 29 | 16 | 0 | 6 | 9.3 |
| Elbasan | 100 | 25 | 14 | 11 | 0 | 8 | 9.2 |
| Fier | 76 | 15 | 10 | 7 | 1 | 2 | 9.2 |
| Lukovë | 46 | 4 | 11 | 3 | 11 | 0 | 9.4 |
| Blue Eye | 42 | 6 | 9 | 14 | 1 | 10 | 9.3 |
| Koman | 52 | 4 | 28 | 5 | 11 | 3 | 9.2 |
| Divjakë | 36 | 6 | 11 | 9 | 9 | 1 | 9.4 |
| Osum Canyon | 49 | 6 | 25 | 3 | 0 | 4 | 9.4 |
| Peshkopi | 43 | 15 | 17 | 2 | 2 | 4 | 9.2 |
| Kukës | 25 | 17 | 4 | 1 | 1 | 2 | 8.9 |
| Tepelenë | 30 | 9 | 13 | 6 | 2 | 4 | 9.0 |
No destination matches.
Map of destinations
33 destinations on the map
The map loads OpenStreetMap only when you open it.