
InTown Guesthouse Shkoder
Guesthouse · Shkodra
- Free parking
A guesthouse in Shkodra. Parking is free.
3-starGuest rating 9.8/10more than 2,000 reviews
We list 2,713 guesthouses and B&Bs in Albania. In Berat, Gjirokastër (Gjirokastra), Theth and Valbonë (Valbona) they are the main choice, not the alternative.
We show our own data and send you to our booking partner for live prices and availability.
In the Alps you'll often see the word bujtina: a family-run mountain guesthouse.
One per destination, ranked by guest rating and number of reviews.

Guesthouse · Shkodra
A guesthouse in Shkodra. Parking is free.
3-starGuest rating 9.8/10more than 2,000 reviews

Guesthouse · Shëngjin
A guesthouse in Shëngjin. Parking is free.
3-starGuest rating 9.4/10more than 2,000 reviews

Guesthouse · Overig
A guesthouse in Overig.
Guest rating 8.4/10more than 2,000 reviews

Guesthouse · Krujë
A guesthouse in Krujë.
2-starGuest rating 8.1/10more than 2,000 reviews

Guesthouse · Tirana
A guesthouse in Tirana.
3-starGuest rating 8.2/10more than 1,000 reviews

Guesthouse · Theth
A guesthouse in Theth. Parking is free.
Guest rating 9.6/10more than 1,000 reviews

Guesthouse · Koman
A guesthouse in Koman.
Guest rating 9.0/10more than 1,000 reviews

Guesthouse · Himara
A guesthouse in Himara. Parking is free.
Guest rating 9.3/10more than 1,000 reviews

Guesthouse · Durrës
A guesthouse in Durrës.
3-starGuest rating 8.5/10more than 1,000 reviews
The 120 places with the most reviews. Filter by destination or any other column.
| Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| InTown Guesthouse Shkoder | Shkodra | Guesthouse | 3 stars | 9.8 | 2,275 | Free | Check availability for InTown Guesthouse Shkoder | ||
| Mrizi i Zanave Agroturizëm | Shëngjin | Guesthouse | 3 stars | 9.4 | 2,061 | Free | Check availability for Mrizi i Zanave Agroturizëm | ||
| Help Which property is best? | Overig | Guesthouse | 8.4 | 2,090 | Check availability for Help Which property is best? | ||||
| ROOMS EMILIANO Castle of Kruja | Krujë | Guesthouse | 2 stars | 8.1 | 2,095 | Check availability for ROOMS EMILIANO Castle of Kruja | |||
| B&B Artistic Tirana | Tirana | Guesthouse | 3 stars | 8.2 | 1,912 | Check availability for B&B Artistic Tirana | |||
| Bujtina Terthorja | Theth | Guesthouse | 9.6 | 1,421 | Free | Check availability for Bujtina Terthorja | |||
| Riverside Komani Lake | Koman | Guesthouse | 9.0 | 1,406 | Check availability for Riverside Komani Lake | ||||
| Aphrodite's Garden | Himara | Guesthouse | 9.3 | 1,351 | Free | Check availability for Aphrodite's Garden | |||
| Rooftop Tirana | Tirana | Guesthouse | 9.3 | 1,309 | Check availability for Rooftop Tirana | ||||
| 'Gurra Family' Guesthouse | Theth | Guesthouse | 9.3 | 1,278 | Free | Check availability for 'Gurra Family' Guesthouse | |||
| Auto Tana Guest House | Tirana | Guesthouse | 7.8 | 1,448 | Free | Check availability for Auto Tana Guest House | |||
| Help Which property is best? | Overig | Guesthouse | 8.8 | 1,248 | Check availability for Help Which property is best? | ||||
| Urban Rooms | Tirana | Guesthouse | 3 stars | 9.1 | 1,201 | Check availability for Urban Rooms | |||
| Colombia Apartments&Rooms | Durrës | Guesthouse | 3 stars | 8.5 | 1,271 | Check availability for Colombia Apartments&Rooms | |||
| Royal Land | Theth | Guesthouse | 8.6 | 1,201 | Free | Check availability for Royal Land | |||
| Molla Guest House | Theth | Guesthouse | 9.7 | 1,052 | Free | Check availability for Molla Guest House | |||
| Guesthouse Mele | Gjirokastër | Guesthouse | 3 stars | 9.6 | 1,042 | Pool | Check availability for Guesthouse Mele | ||
| Guest House Rrashkadoli | Theth | Guesthouse | 9.5 | 1,026 | Free | Check availability for Guest House Rrashkadoli | |||
| Ufo Rooms City Center | Tirana | Guesthouse | 7.5 | 1,278 | Check availability for Ufo Rooms City Center | ||||
| Kore Guest House | Gjirokastër | Guesthouse | 9.7 | 976 | Free | Check availability for Kore Guest House | |||
| Bujtina Arturi | Valbona | Guesthouse | 9.2 | 1,014 | Free | Check availability for Bujtina Arturi | |||
| Ladi Rooms | Tirana | Guesthouse | 4 stars | 9.0 | 988 | Check availability for Ladi Rooms | |||
| Guest House Vila Elezi | Durrës | Guesthouse | 9.0 | 985 | Free | Check availability for Guest House Vila Elezi | |||
| Bujtina Pllumi Theth | Theth | Guesthouse | 9.6 | 921 | Free | Check availability for Bujtina Pllumi Theth | |||
| Alpeta Agrotourism & Winery | Berat | Guesthouse | 9.6 | 920 | Free | Check availability for Alpeta Agrotourism & Winery | |||
| Bujtina Tinari | Theth | Guesthouse | 9.4 | 939 | Free | Check availability for Bujtina Tinari | |||
| Tirana Central Rooms | Tirana | Guesthouse | 9.2 | 950 | Check availability for Tirana Central Rooms | ||||
| Shpella Guesthouse Theth | Theth | Guesthouse | 8.4 | 1,016 | Free | Check availability for Shpella Guesthouse Theth | |||
| Olive B&B | Berat | Guesthouse | 9.3 | 892 | Free | Check availability for Olive B&B | |||
| Help Which property is best? | Overig | Guesthouse | 8.7 | 948 | Check availability for Help Which property is best? | ||||
| Guesthouse Skender Selimaj | Valbona | Guesthouse | 9.3 | 873 | Free | Check availability for Guesthouse Skender Selimaj | |||
| Agora Farmhouse | Shkodra | Guesthouse | 9.1 | 886 | Private beach area | Free | Check availability for Agora Farmhouse | ||
| Bella Vista | Shkodra | Guesthouse | 8.8 | 905 | Close to the beach | Free | Check availability for Bella Vista | ||
| Guri Guesthouse | Gjirokastër | Guesthouse | 9.0 | 877 | Free | Check availability for Guri Guesthouse | |||
| Bujtina Miqesia | Theth | Guesthouse | 8.5 | 910 | Free | Check availability for Bujtina Miqesia | |||
| Ionian View B&B | Himara | Guesthouse | 9.2 | 829 | Close to the beach | Free | Check availability for Ionian View B&B | ||
| Shkodra Guest House & Trips | Shkodra | Guesthouse | 3 stars | 9.2 | 827 | Check availability for Shkodra Guest House & Trips | |||
| Bujtina Harusha | Theth | Guesthouse | 8.4 | 895 | Free | Check availability for Bujtina Harusha | |||
| TIA Layover Rooms | Tirana Airport | Guesthouse | 8.5 | 883 | Free | Check availability for TIA Layover Rooms | |||
| Principe Del Lago | Shkodra | Guesthouse | 8.4 | 888 | Pool | Free | Check availability for Principe Del Lago | ||
| Alsara Guesthouse | Gjirokastër | Guesthouse | 9.7 | 761 | Check availability for Alsara Guesthouse | ||||
| Rooms Merlika | Krujë | Guesthouse | 8.1 | 911 | Free | Check availability for Rooms Merlika | |||
| Guest House Bracaj | Osum Canyon | Guesthouse | 9.6 | 764 | Free | Check availability for Guest House Bracaj | |||
| Endless Blue Himara | Himara | Guesthouse | 9.0 | 814 | Close to the beach | Free | Check availability for Endless Blue Himara | ||
| Enzo Rooms | Tirana | Guesthouse | 8.2 | 892 | Check availability for Enzo Rooms | ||||
| Bujtina Kometa | Theth | Guesthouse | 9.1 | 797 | Free | Check availability for Bujtina Kometa | |||
| Guest house Luli Strumi | Berat | Guesthouse | 9.6 | 754 | Free | Check availability for Guest house Luli Strumi | |||
| Chri Chri Guesthouse | Përmet | Guesthouse | 9.9 | 728 | Free | Check availability for Chri Chri Guesthouse | |||
| Xho's Forest Guest House | Berat | Guesthouse | 9.1 | 790 | Free | Check availability for Xho's Forest Guest House | |||
| Guest House Flodisa | Theth | Guesthouse | 4 stars | 9.1 | 782 | Check availability for Guest House Flodisa | |||
| Bujtina ZEMRA TRADITES | Theth | Guesthouse | 9.0 | 783 | Free | Check availability for Bujtina ZEMRA TRADITES | |||
| Guest House Juald | Gjirokastër | Guesthouse | 9.5 | 727 | Free | Check availability for Guest House Juald | |||
| Patio Rooms Gjirokaster | Gjirokastër | Guesthouse | 9.6 | 719 | Free | Check availability for Patio Rooms Gjirokaster | |||
| Guesthouse Gjoni Theth | Theth | Guesthouse | 9.3 | 734 | Free | Check availability for Guesthouse Gjoni Theth | |||
| Ahmetaj Guest House | Gjirokastër | Guesthouse | 3 stars | 9.6 | 709 | Free | Check availability for Ahmetaj Guest House | ||
| Eagle’s Nest | Shkodra | Guesthouse | 9.4 | 720 | Free | Check availability for Eagle’s Nest | |||
| DeHa Rooms & Apartments | Tirana | Guesthouse | 9.7 | 693 | Free | Check availability for DeHa Rooms & Apartments | |||
| Guesthouse "Gjin Thana" | Theth | Guesthouse | 9.4 | 695 | Free | Check availability for Guesthouse "Gjin Thana" | |||
| Alessio Rooms Kruja | Krujë | Guesthouse | 9.2 | 706 | Free | Check availability for Alessio Rooms Kruja | |||
| Lazer Çardaku Guest House | Valbona | Guesthouse | 9.6 | 676 | Free | Check availability for Lazer Çardaku Guest House | |||
| John's Guesthouse | Ksamil | Guesthouse | 8.9 | 727 | Free | Check availability for John's Guesthouse | |||
| Logu i Harushave | Theth | Guesthouse | 7.8 | 825 | Free | Check availability for Logu i Harushave | |||
| VILLA CABARE Apartments&Rooms | Durrës | Guesthouse | 8.1 | 790 | Near a beach | Check availability for VILLA CABARE Apartments&Rooms | |||
| Guest House De Rada | Tirana | Guesthouse | 8.8 | 725 | Check availability for Guest House De Rada | ||||
| ERDA LAKESIDE Guesthouse | Pogradec | Guesthouse | 9.4 | 668 | Near a beach | Free | Check availability for ERDA LAKESIDE Guesthouse | ||
| Guest House AmaDes | Gjirokastër | Guesthouse | 9.6 | 646 | Free | Check availability for Guest House AmaDes | |||
| Xhelo's Rooms | Tirana | Guesthouse | 8.9 | 696 | Check availability for Xhelo's Rooms | ||||
| Lahuta e Vjeter Agroturizem | Overig | Guesthouse | 3 stars | 9.5 | 645 | Free | Check availability for Lahuta e Vjeter Agroturizem | ||
| Guesthouse Alberti Llogara | Dhërmi | Guesthouse | 9.3 | 657 | Free | Check availability for Guesthouse Alberti Llogara | |||
| Karafil Guesthouse | Gjirokastër | Guesthouse | 8.9 | 681 | Free | Check availability for Karafil Guesthouse | |||
| Guest house Hyrmet Demushi | Valbona | Guesthouse | 9.3 | 643 | Free | Check availability for Guest house Hyrmet Demushi | |||
| Guesthouse Niko | Berat | Guesthouse | 9.2 | 648 | Free | Check availability for Guesthouse Niko | |||
| KRIS Guest House | Berat | Guesthouse | 9.5 | 627 | Free | Check availability for KRIS Guest House | |||
| Boga Alpine | Theth | Guesthouse | 8.5 | 700 | Free | Check availability for Boga Alpine | |||
| Lake Drive Rooms&Apartments | Tirana | Guesthouse | 4 stars | 9.1 | 651 | Check availability for Lake Drive Rooms&Apartments | |||
| Guesthouse Demushi | Valbona | Guesthouse | 9.4 | 628 | Free | Check availability for Guesthouse Demushi | |||
| Guesthouse Prrockaj Theth | Theth | Guesthouse | 8.7 | 676 | Free | Check availability for Guesthouse Prrockaj Theth | |||
| Guest house Memushi | Gjirokastër | Guesthouse | 9.4 | 620 | Free | Check availability for Guest house Memushi | |||
| ELÉA Guesthouse himare | Himara | Guesthouse | 9.6 | 605 | Free | Check availability for ELÉA Guesthouse himare | |||
| Lakeview Escape Koman | Koman | Guesthouse | 9.3 | 619 | Free | Check availability for Lakeview Escape Koman | |||
| Guesthouse Doanesia | Tirana | Guesthouse | 8.8 | 643 | Free | Check availability for Guesthouse Doanesia | |||
| VILA LILI Guest House | Berat | Guesthouse | 9.7 | 581 | Free | Check availability for VILA LILI Guest House | |||
| Bujtina Carku | Theth | Guesthouse | 8.8 | 640 | Free | Check availability for Bujtina Carku | |||
| Fole Guest House | Pogradec | Guesthouse | 8.9 | 632 | Check availability for Fole Guest House | ||||
| Bujtina Ziçi | Theth | Guesthouse | 8.1 | 688 | Free | Check availability for Bujtina Ziçi | |||
| ALEXANDER Rooms & Apartments | Durrës | Guesthouse | 3 stars | 7.9 | 703 | Close to the beach | Free | Check availability for ALEXANDER Rooms & Apartments | |
| Guest house Irvin | Berat | Guesthouse | 8.2 | 675 | Free | Check availability for Guest house Irvin | |||
| Valter & Drita's Guesthouse | Theth | Guesthouse | 4 stars | 9.8 | 564 | Free | Check availability for Valter & Drita's Guesthouse | ||
| Gogo Moustache Guest House | Përmet | Guesthouse | 9.5 | 577 | Free | Check availability for Gogo Moustache Guest House | |||
| Persephone | Himara | Guesthouse | 9.7 | 561 | Free | Check availability for Persephone | |||
| Bee Eco Guest House | Overig | Guesthouse | 9.0 | 599 | Check availability for Bee Eco Guest House | ||||
| Guest House Urat | Gjirokastër | Guesthouse | 9.3 | 578 | Free | Check availability for Guest House Urat | |||
| Bujtina Arlindi | Valbona | Guesthouse | 9.2 | 577 | Free | Check availability for Bujtina Arlindi | |||
| The Rooms | Tirana | Guesthouse | 4 stars | 8.9 | 593 | Pool | Check availability for The Rooms | ||
| Bujtina Maria | Përmet | Guesthouse | 4 stars | 9.1 | 578 | Pool | Free | Check availability for Bujtina Maria | |
| Kantina & Ferma Dukat | Orikum | Guesthouse | 9.5 | 553 | Free | Check availability for Kantina & Ferma Dukat | |||
| Zoe Hora | Dhërmi | Guesthouse | 8.3 | 631 | Pool | Free | Check availability for Zoe Hora | ||
| BUJTINA IZET SELIMAj | Valbona | Guesthouse | 9.1 | 573 | Free | Check availability for BUJTINA IZET SELIMAj | |||
| Fly Rooms | Tirana Airport | Guesthouse | 9.8 | 532 | Free | Check availability for Fly Rooms | |||
| Sokaku i te Marreve GuestHouse | Gjirokastër | Guesthouse | 9.5 | 547 | Pool | Check availability for Sokaku i te Marreve GuestHouse | |||
| The Wilson Tirana | Tirana | Guesthouse | 9.5 | 546 | Check availability for The Wilson Tirana | ||||
| Alesio Guest House | Krujë | Guesthouse | 9.8 | 527 | Free | Check availability for Alesio Guest House | |||
| Green Park Divjake | Divjakë | Guesthouse | 9.5 | 542 | Free | Check availability for Green Park Divjake | |||
| Rosa B&B | Pogradec | Guesthouse | 9.6 | 528 | Close to the beach | Free | Check availability for Rosa B&B | ||
| Family Tree | Golem | Guesthouse | 8.5 | 596 | Free | Check availability for Family Tree | |||
| Guest House Denis | Gjirokastër | Guesthouse | 9.7 | 520 | Free | Check availability for Guest House Denis | |||
| Bujtina Albjoni | Valbona | Guesthouse | 9.2 | 548 | Free | Check availability for Bujtina Albjoni | |||
| Guesthouse Emiljano | Berat | Guesthouse | 9.7 | 514 | Check availability for Guesthouse Emiljano | ||||
| Très Belle | Korça | Guesthouse | 9.1 | 543 | Free | Check availability for Très Belle | |||
| Pamja e Qyteteve | Krujë | Guesthouse | 9.3 | 528 | Free | Check availability for Pamja e Qyteteve | |||
| Borealis Guest House | Koman | Guesthouse | 3 stars | 9.5 | 516 | Private beach area | Free | Check availability for Borealis Guest House | |
| Veranda B&B | Berat | Guesthouse | 9.6 | 509 | Free | Check availability for Veranda B&B | |||
| Bujtina Oxhaku | Korça | Guesthouse | 4 stars | 9.5 | 514 | Free | Check availability for Bujtina Oxhaku | ||
| MiziriGuestHouse | Gjirokastër | Guesthouse | 8.8 | 553 | Free | Check availability for MiziriGuestHouse | |||
| Konaku Guest house | Gjirokastër | Guesthouse | 9.4 | 517 | Free | Check availability for Konaku Guest house | |||
| Guest House Hasko | Gjirokastër | Guesthouse | 9.6 | 504 | Free | Check availability for Guest House Hasko | |||
| Nidum Harmony | Tirana | Guesthouse | 9.5 | 509 | Check availability for Nidum Harmony | ||||
| Lazaris kwstas Rooms | Himara | Guesthouse | 7.6 | 635 | Close to the beach | Free | Check availability for Lazaris kwstas Rooms | ||
| Gjeçaj Guesthouse and Restaurant | Theth | Guesthouse | 4 stars | 8.8 | 547 | Free | Check availability for Gjeçaj Guesthouse and Restaurant | ||
| Krojet e Rrogamit | Valbona | Guesthouse | 8.9 | 540 | Free | Check availability for Krojet e Rrogamit |
No places match these filters.
An empty cell means the facility is not listed or not yet checked, not that the property doesn't have it.
The destinations with the most guesthouses on this site. Follow the links for the full list per place.
77 guesthouses on the map
The map loads OpenStreetMap only when you open it.
Tirana, with 300 on this site, followed by Vlora (238) and Himara (222).
InTown Guesthouse Shkoder in Shkodra, with a guest rating of 9.8/10 from more than 2,000 reviews.
No. We don't print room prices because they change daily. The availability buttons open our booking partner with the live price for your dates.